!HDR	PROD	VER	REL	IIFVER	DATE	TIME													
HDR	Van Gogh for Windows	Version 4.0	Release A3	1	9/21/95	8.12E+08													
!PAYITEM	NAME	DESC	REFNUM	TIMESTAMP	PAYITEMTYPE	DEFAULTAMT	LIMIT	EXPACCNT	LIABACCNT	TAXAUTHORITY	T4TRACKING	ADDJUSTGROSS	TAXEFFECTS	BASEDONQUANTITY	SPECIAL	ISEMPREC	LIMITISANNUAL	CO PAID	EMP PAID

!IFDEF	Hourly																		
PAYITEM	Hourly Reg. Rate	Standard hourly wage	12	0	HOURLY			Payroll Expenses			Compensation	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
PAYITEM	Hourly OT Rate 1	Overtime wage	13	0	HOURLY			Payroll Expenses			Compensation	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
PAYITEM	Hourly OT Rate 2	Overtime wage (customize and rename for your use)	14	0	HOURLY			Payroll Expenses			Compensation	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
PAYITEM	Other Hourly Rate 1	Hourly wage (customize and rename for your use)	15	0	HOURLY			Payroll Expenses			Compensation	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
!ENDIF	Hourly																		

!IFDEF	Commission																		
PAYITEM	Commission	Commission	16	0	COMMISSION			Payroll Expenses			Compensation	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
!ENDIF	Commission																		

!IFDEF	AdditionAuto																		
PAYITEM	Mileage Reimbursement	"Nontaxable, Travel Exp., Add to Net "	17	0	ADD			Payroll Expenses			None	N		N	NO	N	Y	N	N
!ENDIF	AdditionAuto																		

!IFDEF	Addition																		
PAYITEM	Other Taxable Addition(s)	(Customize and rename for your use)	18	0	ADD			Payroll Expenses			Compensation	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
!ENDIF	Addition																		

!IFDEF	DeductionAuto																		
PAYITEM	Dental Insurance (Emp)	Employee paid insurance	23	0	DEDUCT				Payroll Liabilities		None	N		N	NO	N	Y	N	N
PAYITEM	Medical Insurance (Emp)	Employee paid insurance	22	0	DEDUCT				Payroll Liabilities		None	N		N	NO	N	Y	N	N
PAYITEM	RRSP (Emp)	Employee paid	24	0	DEDUCT			Payroll Expenses	Payroll Liabilities		None	Y	FWH|QUETAX	N	NO	N	Y	N	N
PAYITEM	RPP (Emp)	Employee paid	26	0	DEDUCT			Payroll Expenses	Payroll Liabilities		Box 20 - RPP contributions	Y	FWH|QUETAX	N	NO	N	Y	N	N
PAYITEM	Union Dues	Employee paid	25	0	DEDUCT			Payroll Expenses	Payroll Liabilities		Box 44 - Union dues	Y	FWH|QUETAX	N	NO	N	Y	N	N
!ENDIF	DeductionAuto																		

!IFDEF	Deduction																		
PAYITEM	Other Net Deduction	After tax (customize and rename for your use)	28	0	DEDUCT				Payroll Liabilities		None	N		N	NO	N	Y	N	N
!ENDIF	Deduction																		

!IFDEF	CompanyAuto																		
PAYITEM	Worker's Compensation	Company paid	35	0	COMPANY			Payroll Expenses	Payroll Liabilities	Workers Compensation Board	None	Y	FWH						N
PAYITEM	Ontario Employer Health Tax	Company paid	36	0	COMPANY			Payroll Expenses	Payroll Liabilities		None	Y	FWH						N
PAYITEM	Quebec Health Services Fund	Company paid	37	0	COMPANY			Payroll Expenses	Payroll Liabilities		None	Y	FWH						N
PAYITEM	Dental Insurance (Co)	Company paid insurance	38	0	COMPANY			Payroll Expenses	Payroll Liabilities		None	Y	FWH						N
PAYITEM	Medical Insurance (Co)	Company paid insurance	39	0	COMPANY			Payroll Expenses	Payroll Liabilities		None	Y	FWH|QUETAX	N					
PAYITEM	RPP (Co)	Company paid	44	0	COMPANY			Payroll Expenses	Payroll Liabilities		None	Y	FWH|QUETAX	N	NO	N	Y	N	N
!ENDIF	CompanyAuto																		

!IFDEF	Company																		
PAYITEM	Other Comp. Contribution	Company paid (customize and rename for your use)	40	0	COMPANY			Payroll Expenses	Payroll Liabilities		None	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
!ENDIF	Company																		


!IFDEF	Maybe later																		
PAYITEM	Wage Garnishment		41	0	DEDUCT				Payroll Liabilities		None	N		N	NO	N	Y	N	N
PAYITEM	Child Support		42	0	DEDUCT				Payroll Liabilities		None	N		N	NO	N	Y	N	N
PAYITEM	Other Tax Deferred Plan	"(Joe, is this right?)"	43	0	DEDUCT				Payroll Liabilities		None	Y	FWH|CPP|EI|QUETAX|QPP	N	NO	N	Y	N	N
!ENDIF	Maybe later																		
